Compare
ProxySeller vs Proxy-Seller
Another proxy storefront with per-IP and per-GB lines. It also sells mobile and IPv6 proxies, which ProxySeller does not.
| Item | Stated by Proxy-Seller | Source |
|---|---|---|
| Lines listed | Residential, mobile, IPv4, IPv6, ISP, datacenter | proxy-seller.com |
| Residential price shown | Starts from $0.3 per GB | proxy-seller.com |
| ISP price shown | Starts from $0.98 per IP | proxy-seller.com |
| Datacenter price shown | Starts from $0.02 per IP | proxy-seller.com |
| Protocols stated | HTTPS and SOCKS5 | proxy-seller.com |
| Residential locations stated | 220+ locations | proxy-seller.com |
Figures are quoted from proxy-seller.com on 2026-10-06. Vendors change prices; follow the source link to confirm.
| Item | ProxySeller |
|---|---|
| Billing | Residential by the GB; ISP and datacenter by the IP for a term |
| Price list | Every quantity rung and term discount printed on the pricing page |
| Accounts | One account for every country |
| Minimum order | One IP, or one GB of residential |
| Targeting | Country, region and city on ISP and datacenter; carrier on ISP |
| Not sold | Mobile and IPv6 proxies |
ProxySeller prices are on the pricing page.
What differs
- Proxy-Seller lists mobile and IPv6 lines. ProxySeller sells residential, ISP and datacenter only.
- A "starts from" price is the lowest entry point on that page. It is not a price for a specific order, so compare configured totals on each side before deciding.
How we compared
We read proxy-seller.com and recorded only what it states, with the link and date. Anything we could not read is left out. We do not compare ProxySeller prices here because a total depends on quantity, plan and term on both sides.
See the whole price list
Every rung and term discount, before you sign up.