Compare
ProxySeller vs Webshare
Publishes a quantity table for monthly proxy plans and a free plan of 10 proxies.
| Item | Stated by Webshare | Source |
|---|---|---|
| Free plan | 10 proxies, no credit card required | www.webshare.io |
| 100 proxies, monthly | $2.99 per month ($0.0299 per proxy) | www.webshare.io |
| 1,000 proxies, monthly | $26.91 per month ($0.0269 per proxy), 10% discount | www.webshare.io |
| 10,000 proxies, monthly | $224.25 per month ($0.0224 per proxy), 25% discount | www.webshare.io |
| Protocols stated | HTTP and SOCKS5 | www.webshare.io |
| Countries stated | 50+ | www.webshare.io |
Figures are quoted from webshare.io on 2026-10-06. Vendors change prices; follow the source link to confirm.
| Item | ProxySeller |
|---|---|
| Billing | Residential by the GB; ISP and datacenter by the IP for a term |
| Price list | Every quantity rung and term discount printed on the pricing page |
| Accounts | One account for every country |
| Minimum order | One IP, or one GB of residential |
| Targeting | Country, region and city on ISP and datacenter; carrier on ISP |
| Not sold | Mobile and IPv6 proxies |
ProxySeller prices are on the pricing page.
What differs
- Webshare publishes a quantity ladder on its pricing page, as ProxySeller does on its pricing page.
- Webshare lists a free plan. The ProxySeller catalogue lists none.
How we compared
We read webshare.io and recorded only what it states, with the link and date. Anything we could not read is left out. We do not compare ProxySeller prices here because a total depends on quantity, plan and term on both sides.
See the whole price list
Every rung and term discount, before you sign up.